ACF Competition History & Results
Year | Location | National Championships | Location |
Pan Pacific Masters Games (bi-annual) |
2019 | WA - Kingsway Christain College | Results | ||
2018 | ACT - Canberra Theatre | Results | QLD - Arts Centre, Gold Coast | Results |
2017 | NSW - NIDA (National Institute of Dramatic Arts), Sydney | Results | ||
2016 | SA - Festival Theatre, Adelaide | Results | QLD - Arts Centre, Gold Coast | Results |
2015 | QLD - Arts Centre, Gold Coast | Results | ||
2014 | VIC - Hamer Hall, Melbourne |
Results - Sub Junior Teams Results - Junior Teams Results - Intermediate Teams Results - Senior Teams Results - Solos & Duos |
QLD - Arts Centre, Gold Coast | Results |
2013 | VIC - Besen Centre, Melbourne |
Results - Sub Junior Teams Results - Junior Teams Results - Intermediate Teams Results - Senior Teams Results - Solos & Duos Results - Gracefuls |
||
2012 | NT - Darwin Entertainment Centre | Results | QLD - Arts Centre, Gold Coast Results | Results |
2011 | QLD - Arts Centre, Gold Coast | Results | ||
2010 | ACT - Canberra Theatre | Results | ||
2009 | QLD - Arts Centre, Gold Coast | Results | ||
2008 | WA - Burswood Theatre, Perth | Results | ||
2007 | SA - Festival Theatre, Adelaide | Results | ||
2006 | NT - Darwin Entertainment Centre | Results | ||
2005 | VIC - Besen Centre, Melbourne | Results | ||
2004 | ACT - Canberra Theatre | Results | ||
2003 | WA - Swan Theatre, Perth | Results | ||
2002 | QLD - Brolga Theatre, Maryborough | Results | ||
2001 | (No nationals held) | Results | ||
2000 | VIC - State Theatre, Melbourne | Results | ||
1999 | SA - Her Majesties Theatre, Adelaide | Results | ||
1998 | QLD - Arts Centre, Gold Coast | Results | ||
1997 | ACT - Canberra Theatre | Results | ||
1996 | NSW - Enmore Theatre, Sydney | Results | ||
1995 | ||||
1994 | ||||
1993 | ||||
1992 | ||||
1991 | ||||
1990 | ||||
1989 | ||||
1988 |