23RD NATIONAL CALISTHENICS CHAMPIONSHIPS
JUNIOR TEAM RESULTS 2011
1st South Australia (34)
2nd Western Australia (24)
3rd Victoria (8)
4th Northern Territory (5)
5th Australian Capital Territory (1)
JUNIOR AGGREGATE POINTS
| ITEM | ACT | NT | SA | Vic | WA |
| Figure March | 1 | 6 | 2 | 4 | |
| Club Swinging | 1 | 6 | 1 | 4 | |
| Free Exercises | 6 | 4 | |||
| Rod Exercises | 6 | 1 | 4 | ||
| Aesthetic | 1 | 2 | 4 | 6 | |
| Song & Dance | 1 | 6 | 4 | 2 | |
| Total | 1 | 5 | 34 | 8 | 24 |
RESULTS
| ITEM | 1st | 2nd | 3rd | 4th |
| Figure March | SA | WA | Vic | NT |
| Club Swinging | SA | WA | SA | NT & Vic |
| Free Exercises | SA | WA | SA | WA |
| Rod Exercises | SA | WA | SA | Vic & WA |
| Aesthetic | WA | SA | NT | ACT |
| Song & Dance | SA | Vic | WA | NT |







