23RD NATIONAL CALISTHENICS CHAMPIONSHIPS
SUB-JUNIOR TEAM RESULTS 2011
1ST South Australia (26)
2nd Victoria (20)
3rd Western Australia (10)
4th Australian Capital Territory (2)
SUB-JUNIOR AGGREGATE POINTS
| ITEM | ACT | SA | Vic | WA |
| Figure March | 1 | 4 | 6 | 2 |
| Rod Exercises | 6 | 4 | 1 | |
| Free Exercises | 6 | 2 | 1 | |
| Aesthetic | 6 | 2 | 4 | |
| Character Folk Dance | 1 | 4 | 6 | 2 |
| Total | 2 | 26 | 20 | 10 |
RESULTS
| ITEM | 1st | 2nd | 3rd | 4th |
| Figure March | Vic | SA | WA | ACT |
| Rod Exercises | SA | Vic | SA | WA |
| Free Exercises | SA | SA | Vic | WA |
| Aesthetic | SA | WA | Vic | WA |
| Character Folk | VIC | SA | WA | ACT |







