23RD NATIONAL CALISTHENICS CHAMPIONSHIPS
SENIOR TEAM RESULTS 2011
1st South Australia (36)
2nd Victoria (19)
2nd Western Australia (19)
3rd Australian Capital Territory (12)
SENIOR AGGREGATE POINTS
| ITEM | ACT | SA | Vic | WA |
| Figure March | 2 | 6 | 4 | 1 |
| Club Swinging | 2 | 6 | 4 | 4 |
| Free Exercises | 4 | 6 | 4 | 4 |
| Rod Exercises | 2 | 6 | 1 | 4 |
| Rhythmical Aesthetic | 1 | 6 | 2 | 4 |
| Song & Dance | 1 | 6 | 4 | 2 |
| Total |
12 | 36 | 19 | 19 |
RESULTS
| ITEM | 1st | 2nd | 3rd | 4th |
| Figure March | SA | Vic | ACT | WA |
| Club Swinging | SA | Vic & WA | ACT | SA |
| Free Exercises | SA | ACT, Vic & WA | Vic | |
| Rod Exercises | SA | WA | ACT | Vic |
| Rhythmical Aesthetic | SA | WA | Vic | ACT |
| Song & Dance | SA | Vic | WA | ACT |







